| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of August 27, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.80% As of August 31, 2010 | View Rate Details | The National Bank of Georgia | Savings Account |
1.77% As of July 27, 2010 | View Rate Details | Century Bank of Georgia | Savings Account |
1.51% As of August 30, 2010 | View Rate Details | Community Bank of Georgia | Savings Account |
1.26% As of August 27, 2010 | View Rate Details | Altamaha Credit Union | Savings Account |
1.26% As of August 25, 2010 | View Rate Details | Georgia Power Valdosta Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Touchmark National Bank - Savings Account | 1.00% to 0.75% | Aug 24, 2010 | |
| Century Bank of Georgia - Savings Account | 2.02% to 1.77% | Jul 27, 2010 | |

