| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.52% As of February 8, 2010 | View Rate Details | Genuine Parts Credit Union | Savings Account |
2.17% As of February 8, 2010 | View Rate Details | Southern Pine Credit Union | Savings Account |
2.00% As of October 22, 2009 | View Rate Details | Atlanta Postal Credit Union | Savings Account |
1.80% As of February 8, 2010 | View Rate Details | The National Bank of Georgia | Savings Account |
1.77% As of November 5, 2009 | View Rate Details | Vidalia Federal Savings Bank | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Platinum Credit Union - Savings Account | 0.50% to 0.75% | Mar 5, 2010 | |
| Providence Bank - Savings Account | 1.00% to 0.94% | Mar 5, 2010 | |
| Petroleum Associates Credit Union - Savings Account | 0.50% to 0.25% | Mar 5, 2010 | |
| Northwest Georgia Credit Union - Savings Account | 0.25% to 0.25% | Mar 5, 2010 | |
| Mercy Credit Union - Savings Account | 0.75% to 0.75% | Mar 4, 2010 | |

