A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Georgia Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Best Georgia CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Nashville Credit Union 2 Year CD Account | 2.47% Date: Aug 25, 2010 |
| Community Bank of Georgia 2 Year CD Account | 2.25% Date: Aug 30, 2010 |
| Altamaha Credit Union 6 Month CD Account | 2.25% Date: Aug 27, 2010 |
| Georgia Power Valdosta Credit Union 2 Year CD Account | 2.17% Date: Aug 25, 2010 |
| Georgia Primary Bank 2 Year CD Account | 2.15% Date: Aug 30, 2010 |
| CornerstoneBank 2 Year CD Account | 1.84% to 1.79% Date: Sep 1, 2010 |
| Southern Bank &Trust 2 Year CD Account | 1.85% to 1.70% Date: Aug 31, 2010 |
| Southern Bank &Trust 12 Month CD Account | 1.55% to 1.45% Date: Aug 31, 2010 |
| Southern Bank &Trust 6 Month CD Account | 1.10% to 1.00% Date: Aug 31, 2010 |
| CharterBank 6 Month CD Account | 0.22% to 0.26% Date: Aug 27, 2010 |
