At Georgia Banking Rates, we work with an extensive network of financial professionals. Our network resources include insurance agents, mortgage brokers, loan officers and other financial experts. We will make the task of comparing their rate offerings easy. Before applying for any loan, make sure your credit is in good shape to get the best rates, start with a free credit report.
Georgia Banking Rates Home » How Can Georgia Banking Rates Help You?
Best Georgia Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Nashville Credit Union 2 Year CD Account | 2.47% Date: Aug 25, 2010 |
| Community Bank of Georgia 2 Year CD Account | 2.25% Date: Aug 30, 2010 |
| Altamaha Credit Union 6 Month CD Account | 2.25% Date: Aug 27, 2010 |
| Georgia Power Valdosta Credit Union 2 Year CD Account | 2.17% Date: Aug 25, 2010 |
| Georgia Primary Bank 2 Year CD Account | 2.15% Date: Aug 30, 2010 |
| CornerstoneBank 2 Year CD Account | 1.84% to 1.79% Date: Sep 1, 2010 |
| Southern Bank &Trust 2 Year CD Account | 1.85% to 1.70% Date: Aug 31, 2010 |
| Southern Bank &Trust 12 Month CD Account | 1.55% to 1.45% Date: Aug 31, 2010 |
| Southern Bank &Trust 6 Month CD Account | 1.10% to 1.00% Date: Aug 31, 2010 |
| CharterBank 6 Month CD Account | 0.22% to 0.26% Date: Aug 27, 2010 |
